Stockfin.app

Daily stock setups, scored and starred

Squeeze Growth

Tuesday, July 21, 2026 at 10:42 AM

Heavily Shorted Growth with Momentum

Crowded shorts (≥15% short float) with strong topline growth (Sales Q/Q / TTM via Finviz) and price momentum — ideally lifting off a low base. Score weights short crowding, sales growth, momentum quality, and how “off lows / early turn” the tape looks (DAVE-style).

View these tickers in FinViz Screener →

# Ticker Company Industry Price Short % Days to Cover Sales 5Y Change Week Month Quarter Year Mkt Cap Score Flags
1 $DAVEBB -6.2% Dave Inc Software - Application $445.73 25.24% 4.24 37.95% 1.70% 6.89% 41.75% 66.71% 127.95% 5.69B 21 Sales Q/Q 25%+, very high short, high growth, building momentum, off lows
2 $SEZL Sezzle Inc Credit Services $176.74 25.11% 6.18 50.26% 2.90% -3.10% 8.24% 106.30% 29.97% 5.98B 21 Sales Q/Q 25%+, very high short, high growth, building momentum, off lows
3 $NTST Netstreit Corp REIT - Retail $21.8 34.59% 17.79 42.16% 0.10% 1.88% 13.55% 4.37% 21.26% 2.14B 20 Sales Q/Q 15%+ & TTM 15%+, extreme short, long to cover, high growth, building momentum, off lows
4 $IOVA Iovance Biotherapeutics Inc Biotechnology $5.31 25.92% 6.58 nan 5.78% 35.11% 35.81% 40.48% 113.25% 2.39B 20 Sales Q/Q 25%+, very high short, building momentum, elevated volume, off lows
5 $LCID Lucid Group Inc Auto Manufacturers $7.19 36.92% 3.09 220.94% 1.13% 55.63% 34.14% 6.52% -74.50% 2.74B 19 Sales Q/Q 15%+ & TTM 15%+, extreme short, high growth, building momentum
6 $SNDX Syndax Pharmaceuticals Inc Biotechnology $22.27 27.01% 11.06 157.68% -0.07% -7.69% 17.24% -6.33% 128.93% 1.98B 19 Short 20%+ & off lows, very high short, long to cover, high growth, building momentum, off lows
7 $TGTXBB -1.4% TG Therapeutics Inc Biotechnology $54.85 21.30% 12.56 426.73% 1.66% -0.06% 3.07% 48.42% 46.59% 8.29B 18 Short 20%+ & off lows, high short, long to cover, high growth, off lows
8 $ESTA Establishment Labs Holdings Inc Medical Devices $94.46 17.72% 7.84 20.04% 1.11% 9.09% 11.38% 41.13% 121.74% 2.80B 18 Sales Q/Q 25%+, building momentum, off lows
9 $URGN UroGen Pharma Ltd Biotechnology $42.76 15.34% 7.64 56.22% 3.98% 9.10% 27.37% 71.58% 176.57% 2.11B 18 Sales Q/Q 25%+, high growth, building momentum
10 $LQDA Liquidia Corp Drug Manufacturers - Specialty & Generic $80.0 17.87% 7.03 192.49% 3.79% 4.59% 12.57% 112.43% 429.80% 7.14B 17 Sales Q/Q 25%+, high growth, building momentum
11 $ELF e.l.f. Beauty Inc Household & Personal Products $78.6 21.06% 3.34 38.76% -1.32% 8.79% 22.43% 14.88% -29.58% 4.62B 17 Sales Q/Q 25%+, high short, high growth, building momentum
12 $FOUR Shift4 Payments Inc Software - Infrastructure $50.57 28.20% 9.54 40.37% -0.59% 1.12% 28.35% 2.53% -52.23% 4.00B 17 Sales Q/Q 25%+, very high short, long to cover, high growth, building momentum
13 $FDMTBB -9.3% 4D Molecular Therapeutics Inc Biotechnology $11.44 28.38% 15.48 44.32% 3.20% -2.18% 18.48% 13.65% 169.93% 607.45M 17 Short 20%+ & off lows, very high short, long to cover, high growth, building momentum
14 $OMDA Omada Health Inc Health Information Services $23.4 28.24% 6.83 nan -2.05% -0.17% 32.65% 66.67% 29.21% 1.37B 17 Sales Q/Q 25%+, very high short, building momentum, off lows
15 $PATHBB -3.1% UiPath Inc Software - Infrastructure $12.31 35.55% 2.68 21.53% 1.23% 3.10% 19.86% 16.57% -1.12% 6.42B 16 Sales Q/Q 15%+ & TTM 15%+, extreme short, building momentum
16 $IBRX ImmunityBio Inc Biotechnology $7.84 33.93% 10.19 299.74% 4.67% -0.44% 6.59% -4.33% 192.72% 8.24B 16 Short 20%+ & off lows, extreme short, long to cover, high growth
17 $BBNX Beta Bionics Inc Medical Devices $17.53 20.45% 7.31 nan -1.62% 3.98% 26.30% 35.79% 22.59% 776.27M 16 Sales Q/Q 25%+, high short, building momentum, off lows
18 $CDNA Caredx Inc Diagnostics & Research $38.59 17.85% 9.4 14.59% 0.57% 33.39% 47.40% 81.26% 202.67% 1.98B 16 Sales Q/Q 25%+, long to cover, hot momentum
19 $LMND Lemonade Inc Insurance - Property & Casualty $68.38 15.86% 7.05 50.72% 1.38% -2.51% 16.21% -0.42% 70.06% 5.21B 16 Sales Q/Q 25%+, high growth, building momentum, off lows
20 $ZETA Zeta Global Holdings Corp Software - Infrastructure $21.67 16.44% 3.94 28.80% 1.56% -3.80% 14.67% 19.41% 38.66% 5.46B 15 Sales Q/Q 25%+, strong growth, building momentum, off lows
21 $CRGY Crescent Energy Co Oil & Gas E&P $10.79 15.87% 6.65 36.54% 3.06% 7.79% 3.35% -9.93% 27.69% 3.58B 15 Sales Q/Q 15%+ & TTM 15%+, high growth, off lows
22 $GRAL GRAIL Inc Diagnostics & Research $71.71 19.73% 11.51 nan 4.07% -1.92% 12.51% 40.07% 108.78% 3.08B 15 Sales Q/Q 25%+, long to cover, building momentum, off lows
23 $NUVB Nuvation Bio Inc Biotechnology $6.4 21.43% 8.77 nan 2.24% 8.47% 15.11% 25.00% 172.34% 2.31B 15 Sales Q/Q 25%+, high short, long to cover, building momentum
24 $PGEN Precigen Inc Biotechnology $5.29 27.76% 9.87 -37.70% 4.24% 3.23% 9.65% 28.59% 188.81% 1.90B 14 Short 20%+ & off lows, very high short, long to cover, building momentum
25 $GRNDBB -4.2% Grindr Inc Software - Application $15.37 26.98% 4.13 nan -1.29% -1.74% 15.12% 15.03% -22.65% 2.72B 14 Sales Q/Q 25%+, very high short, building momentum
26 $PAR Par Technology Corp Software - Application $16.04 26.37% 8.41 16.34% -2.05% -2.76% 4.93% 10.04% -77.13% 665.85M 14 Short 20%+ & off lows, very high short, long to cover
27 $TWST Twist Bioscience Corp Diagnostics & Research $92.44 23.37% 7.96 33.11% 5.71% -0.10% 5.57% 49.39% 165.86% 5.85B 14 Short 20%+ & off lows, high short, strong growth
28 $HNGEBB -2.4% Hinge Health Inc Health Information Services $85.88 20.58% 3.54 nan -2.08% -3.84% 23.71% 95.49% 81.72% 6.55B 14 Sales Q/Q 25%+, high short, building momentum, off lows
29 $DUOL Duolingo Inc Software - Application $129.81 18.82% 4.74 45.03% -3.05% 1.14% 3.38% 23.82% -63.52% 6.05B 14 Sales Q/Q 25%+, high growth
30 $FIG Figma Inc Software - Application $22.57 42.40% 4.02 nan -6.04% -5.41% 19.54% 18.73% nan 11.97B 14 Sales Q/Q 25%+, extreme short, building momentum, elevated volume
31 $APPN Appian Corp Software - Infrastructure $25.64 16.63% 6.35 19.00% -1.50% 1.83% 22.39% 17.94% -11.43% 1.90B 13 Sales Q/Q 15%+ & TTM 15%+, building momentum
32 $SBET Sharplink Inc Capital Markets $6.3 16.51% 3.6 65.22% 2.57% 5.84% 19.05% -19.16% -75.05% 1.34B 13 Sales Q/Q 25%+, high growth, building momentum
33 $VITLBB -1.8% Vital Farms Inc Farm Products $13.44 21.15% 2.43 28.80% -2.31% 2.53% 29.13% 5.02% -63.58% 572.24M 13 Sales Q/Q 15%+ & TTM 15%+, high short, strong growth, building momentum
34 $BRZE Braze Inc Software - Application $25.86 17.88% 5.47 37.50% -1.27% -1.27% 28.90% 8.96% -9.69% 2.91B 13 Sales Q/Q 25%+, high growth, building momentum
35 $KVYO Klaviyo Inc Software - Application $17.98 21.62% 3.41 43.55% -0.94% 2.68% 35.70% -10.37% -44.69% 5.42B 13 Sales Q/Q 25%+, high short, high growth, building momentum
36 $ANDG Andersen Group Inc Personal Services $42.99 21.42% 9.24 nan 0.95% 0.17% 15.64% 27.51% nan 4.93B 12 Sales Q/Q 15%+ & TTM 15%+, high short, long to cover, building momentum
37 $CGON Cg Oncology Inc Biotechnology $70.94 21.14% 11.55 -20.97% 1.08% -1.15% 16.15% 0.77% 163.74% 6.29B 11 Short 20%+ & off lows, high short, long to cover, building momentum
38 $MDGL Madrigal Pharmaceuticals Inc Biotechnology $545.09 16.27% 10.71 nan 1.76% 1.53% 7.78% 3.41% 64.71% 12.58B 11 Sales Q/Q 25%+, long to cover, off lows
39 $WBI WaterBridge Infrastructure LLC Oil & Gas Equipment & Services $34.77 25.77% 5.24 nan 0.05% -3.10% 4.76% 33.11% nan 4.30B 10 Sales Q/Q 25%+, very high short
40 $VIA Via Transportation Inc Software - Application $17.83 20.79% 7.38 nan -4.09% -4.50% 16.61% 2.12% nan 1.44B 10 Short 20%+ & off lows, high short, building momentum

Charts — Squeeze Growth

Daily charts — look for short-covering momentum off lows

40 tickers (follows table order, including after sort)

$DAVEBB -6.2% Dave Inc

DAVE chart

$SEZL Sezzle Inc

SEZL chart

$NTST Netstreit Corp

NTST chart

$IOVA Iovance Biotherapeutics Inc

IOVA chart

$LCID Lucid Group Inc

LCID chart

$SNDX Syndax Pharmaceuticals Inc

SNDX chart

$TGTXBB -1.4% TG Therapeutics Inc

TGTX chart

$ESTA Establishment Labs Holdings Inc

ESTA chart

$URGN UroGen Pharma Ltd

URGN chart

$LQDA Liquidia Corp

LQDA chart

$ELF e.l.f. Beauty Inc

ELF chart

$FOUR Shift4 Payments Inc

FOUR chart

$FDMTBB -9.3% 4D Molecular Therapeutics Inc

FDMT chart

$OMDA Omada Health Inc

OMDA chart

$PATHBB -3.1% UiPath Inc

PATH chart

$IBRX ImmunityBio Inc

IBRX chart

$BBNX Beta Bionics Inc

BBNX chart

$CDNA Caredx Inc

CDNA chart

$LMND Lemonade Inc

LMND chart

$ZETA Zeta Global Holdings Corp

ZETA chart

$CRGY Crescent Energy Co

CRGY chart

$GRAL GRAIL Inc

GRAL chart

$NUVB Nuvation Bio Inc

NUVB chart

$PGEN Precigen Inc

PGEN chart

$GRNDBB -4.2% Grindr Inc

GRND chart

$PAR Par Technology Corp

PAR chart

$TWST Twist Bioscience Corp

TWST chart

$HNGEBB -2.4% Hinge Health Inc

HNGE chart

$DUOL Duolingo Inc

DUOL chart

$FIG Figma Inc

FIG chart

$APPN Appian Corp

APPN chart

$SBET Sharplink Inc

SBET chart

$VITLBB -1.8% Vital Farms Inc

VITL chart

$BRZE Braze Inc

BRZE chart

$KVYO Klaviyo Inc

KVYO chart

$ANDG Andersen Group Inc

ANDG chart

$CGON Cg Oncology Inc

CGON chart

$MDGL Madrigal Pharmaceuticals Inc

MDGL chart

$WBI WaterBridge Infrastructure LLC

WBI chart

$VIA Via Transportation Inc

VIA chart