Former market darlings down 25%+ from highs, still growing, and showing signs of stabilization (not in active freefall). Score weights drawdown severity, fundamental quality, and sideways/base-building price action.
View these tickers in FinViz Screener →| # | ★ | Ticker | Company | Industry | Price | Change | Year | YTD | Month | Quarter | Week | Oper M | Sales 5Y | Mkt Cap | Score | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $DOCSBB -1.0% | Doximity Inc | Health Information Services | $21.41 | -1.48% | -64.47% | -51.65% | 4.64% | -12.22% | -1.79% | 34.33% | 25.53% | 3.85B | 25 | strong ops, high growth | |
| 2 | $OWL | Blue Owl Capital Inc | Asset Management | $9.45 | 1.07% | -52.80% | -36.75% | -0.84% | -4.45% | -1.77% | 17.10% | 62.95% | 14.81B | 24 | strong ops, high growth | |
| 3 | $TTDBB -1.0% | Trade Desk Inc | Advertising Agencies | $18.42 | -1.15% | -76.98% | -51.46% | -0.46% | -23.39% | -2.72% | 20.26% | 28.21% | 8.67B | 23 | strong ops, high growth | |
| 4 | $KKR | KKR & Co Inc | Asset Management | $97.19 | 0.23% | -32.63% | -23.76% | 0.19% | -6.47% | -0.02% | 24.24% | 35.78% | 87.68B | 22 | strong ops, high growth | |
| 5 | $BX | Blackstone Inc | Asset Management | $124.1 | 0.40% | -25.55% | -19.49% | 0.25% | -3.79% | -0.37% | 51.33% | 16.10% | 151.93B | 22 | strong ops | |
| 6 | $FLUT | Flutter Entertainment Plc | Gambling | $104.35 | -2.05% | -65.51% | -51.47% | 2.47% | -4.82% | -3.80% | 5.43% | 23.68% | 18.02B | 22 | - | |
| 7 | $ARES | Ares Management Corp | Asset Management | $121.12 | -0.12% | -32.29% | -25.06% | -6.36% | 1.98% | 0.68% | 29.13% | 31.26% | 40.22B | 22 | strong ops, high growth | |
| 8 | $NOWBB -1.5% | ServiceNow Inc | Software - Application | $102.92 | -1.70% | -46.39% | -32.81% | 8.29% | 3.21% | -1.84% | 14.76% | 24.05% | 107.31B | 22 | - | |
| 9 | $KNSL | Kinsale Capital Group Inc | Insurance - Property & Casualty | $342.51 | -2.18% | -28.05% | -12.43% | 10.90% | -4.35% | 1.59% | 35.10% | 32.44% | 7.90B | 21 | strong ops, high growth | |
| 10 | $DUOL | Duolingo Inc | Software - Application | $130.0 | -2.91% | -63.47% | -25.93% | 3.53% | 24.00% | 1.28% | 14.78% | 45.03% | 6.05B | 21 | high growth | |
| 11 | $BSX | Boston Scientific Corp | Medical Devices | $43.45 | -0.73% | -58.13% | -54.43% | -4.07% | -28.76% | 1.92% | 20.62% | 15.16% | 64.85B | 21 | strong ops | |
| 12 | $INTUBB -1.2% | Intuit Inc | Software - Application | $289.8 | -1.37% | -62.05% | -56.25% | 8.54% | -28.41% | 2.61% | 27.47% | 19.65% | 80.18B | 21 | strong ops | |
| 13 | $BSY | Bentley Systems Inc | Software - Application | $31.65 | -2.17% | -45.34% | -17.08% | 7.72% | -10.12% | 1.60% | 24.67% | 13.38% | 9.67B | 20 | strong ops | |
| 14 | $ADMABB -2.3% | Adma Biologics Inc | Biotechnology | $8.67 | -0.86% | -49.36% | -52.44% | 4.39% | -20.27% | -2.20% | 40.57% | 64.60% | 2.02B | 20 | strong ops, high growth | |
| 15 | $PLNTBB -1.6% | Planet Fitness Inc | Leisure | $54.64 | -1.10% | -50.33% | -49.62% | 3.14% | -25.86% | 7.36% | 29.60% | 26.63% | 4.35B | 20 | strong ops, high growth | |
| 16 | $FIS | Fidelity National Information Services Inc | Information Technology Services | $41.86 | -0.97% | -47.73% | -37.01% | 9.55% | -13.37% | 3.15% | 22.90% | -3.18% | 21.61B | 20 | strong ops | |
| 17 | $OTF | Blue Owl Technology Finance Corp | Asset Management | $10.16 | 0.15% | -32.86% | -29.48% | -4.19% | -16.01% | -1.12% | 54.74% | 50.76% | 4.72B | 20 | strong ops, high growth | |
| 18 | $LRN | Stride Inc | Education & Training Services | $84.15 | -1.74% | -36.48% | 29.61% | 1.64% | -14.98% | -3.14% | 18.39% | 18.24% | 3.59B | 20 | strong ops | |
| 19 | $TW | Tradeweb Markets Inc | Capital Markets | $98.39 | -2.12% | -27.12% | -8.51% | -1.11% | -14.54% | -0.45% | 43.39% | 18.12% | 23.29B | 20 | strong ops | |
| 20 | $RBLX | Roblox Corp | Electronic Gaming & Multimedia | $52.91 | -0.64% | -57.50% | -34.70% | 2.68% | -14.42% | -2.86% | -24.01% | 39.56% | 38.25B | 19 | high growth | |
| 21 | $ROPBB -3.9% | Roper Technologies Inc | Software - Application | $356.19 | -1.83% | -35.46% | -19.98% | 7.85% | -1.02% | 2.75% | 28.09% | 10.24% | 35.94B | 19 | strong ops | |
| 22 | $SFMBB -1.4% | Sprouts Farmers Market Inc | Grocery Stores | $72.8 | -2.42% | -56.20% | -8.62% | -9.55% | -2.08% | -3.38% | 7.64% | 6.36% | 6.88B | 19 | - | |
| 23 | $PTCBB -2.9% | PTC Inc | Software - Application | $123.21 | -1.30% | -38.03% | -29.28% | 7.37% | -12.46% | 0.57% | 40.60% | 13.44% | 14.25B | 19 | strong ops | |
| 24 | $BRO | Brown & Brown Inc | Insurance Brokers | $67.78 | -1.68% | -33.86% | -14.95% | 14.69% | 0.00% | -1.05% | 29.07% | 17.72% | 22.82B | 19 | strong ops | |
| 25 | $CRMBB -11.8% | Salesforce Inc | Software - Application | $171.01 | -1.60% | -34.80% | -35.45% | 12.67% | -8.20% | 2.06% | 21.87% | 14.34% | 140.66B | 19 | strong ops | |
| 26 | $ADBEBB -1.7% | Adobe Inc | Software - Application | $229.42 | -2.27% | -37.60% | -34.45% | 17.55% | -7.73% | 3.91% | 36.74% | 13.06% | 91.58B | 19 | strong ops | |
| 27 | $SPSCBB -1.5% | SPS Commerce Inc | Software - Application | $62.61 | -4.73% | -54.48% | -29.75% | 17.84% | 7.63% | -1.09% | 15.34% | 19.17% | 2.33B | 19 | strong ops | |
| 28 | $APPFBB -1.8% | Appfolio Inc | Software - Application | $175.41 | -2.05% | -30.46% | -24.60% | 15.78% | 10.55% | 0.54% | 17.07% | 25.12% | 6.18B | 19 | strong ops, high growth | |
| 29 | $PINSBB -13.7% | Pinterest Inc | Internet Content & Information | $22.61 | -0.88% | -40.50% | -12.67% | 11.54% | 9.54% | -0.00% | 7.36% | 20.06% | 12.72B | 18 | - | |
| 30 | $EXLSBB -2.2% | ExlService Holdings Inc | Information Technology Services | $27.71 | -1.70% | -34.95% | -34.72% | 6.85% | -12.88% | 1.41% | 15.12% | 16.85% | 4.24B | 18 | strong ops | |
| 31 | $TOSTBB -1.5% | Toast Inc | Software - Infrastructure | $30.56 | -0.94% | -35.40% | -13.94% | 23.93% | 4.73% | 1.87% | 5.65% | 49.53% | 17.76B | 18 | high growth | |
| 32 | $RYAN | Ryan Specialty Holdings Inc | Insurance - Specialty | $41.55 | -1.00% | -36.34% | -19.52% | 18.82% | 9.66% | 0.90% | 21.00% | 24.67% | 10.95B | 18 | strong ops | |
| 33 | $FOUR | Shift4 Payments Inc | Software - Infrastructure | $50.65 | -0.42% | -52.15% | -19.56% | 28.57% | 2.71% | 1.29% | 9.99% | 40.37% | 4.00B | 18 | high growth | |
| 34 | $ADSK | Autodesk Inc | Software - Application | $214.82 | -1.37% | -27.22% | -27.43% | 10.83% | -12.43% | 4.32% | 22.48% | 13.69% | 45.31B | 18 | strong ops | |
| 35 | $DASH | DoorDash Inc | Internet Retail | $187.96 | -0.56% | -21.86% | -17.01% | 8.36% | -0.97% | 0.09% | 5.98% | 36.58% | 82.10B | 18 | high growth | |
| 36 | $RMD | Resmed Inc | Medical Instruments & Supplies | $197.01 | -0.81% | -24.54% | -18.21% | 4.44% | -12.88% | 2.07% | 34.76% | 11.72% | 28.51B | 18 | strong ops | |
| 37 | $MOS | Mosaic Company | Agricultural Inputs | $22.37 | -0.18% | -37.04% | -7.14% | -2.31% | -7.22% | -2.48% | 8.85% | 6.78% | 7.12B | 18 | - | |
| 38 | $CSGPBB -2.6% | Costar Group Inc | Real Estate Services | $29.02 | -2.22% | -65.86% | -56.84% | -3.65% | -27.56% | 4.84% | -0.17% | 14.37% | 11.82B | 18 | near breakeven ops | |
| 39 | $ZS | Zscaler Inc | Software - Infrastructure | $148.63 | -0.79% | -48.47% | -33.92% | 19.05% | 10.26% | -2.27% | -4.47% | 44.03% | 24.25B | 17 | near breakeven ops, high growth | |
| 40 | $CRK | Comstock Resources Inc | Oil & Gas E&P | $13.03 | 1.08% | -38.02% | -43.79% | -0.54% | -22.40% | 0.38% | 21.55% | 17.58% | 3.84B | 17 | strong ops | |
| 41 | $CELH | Celsius Holdings Inc | Beverages - Non-Alcoholic | $28.25 | -3.98% | -35.22% | -38.24% | -8.28% | -16.37% | -6.27% | 19.80% | 80.65% | 7.19B | 17 | strong ops, high growth | |
| 42 | $PODDBB -1.6% | Insulet Corp | Medical Devices | $163.2 | -2.49% | -41.91% | -42.58% | 11.96% | -18.75% | 2.56% | 17.47% | 24.53% | 11.38B | 17 | strong ops | |
| 43 | $WAY | Waystar Holding Corp | Health Information Services | $22.27 | 0.81% | -39.76% | -32.00% | 20.57% | -16.62% | 0.36% | 25.35% | 17.41% | 4.25B | 16 | strong ops | |
| 44 | $TMDX | Transmedics Group Inc | Medical Devices | $74.11 | 0.87% | -28.47% | -39.08% | -5.94% | -34.49% | -0.64% | 14.85% | 88.21% | 2.59B | 16 | high growth | |
| 45 | $VEEV | Veeva Systems Inc | Health Information Services | $195.26 | -1.09% | -30.51% | -12.53% | 27.37% | 15.65% | 1.12% | 29.72% | 16.88% | 31.73B | 16 | strong ops | |
| 46 | $PCTY | Paylocity Holding Corp | Software - Application | $125.81 | -1.16% | -30.64% | -17.50% | 24.49% | 21.98% | 2.18% | 21.67% | 23.23% | 6.76B | 16 | strong ops | |
| 47 | $QTWO | Q2 Holdings Inc | Software - Application | $54.81 | -1.38% | -39.06% | -24.04% | 27.92% | 2.90% | 5.92% | 8.25% | 14.56% | 3.45B | 16 | - | |
| 48 | $KVYO | Klaviyo Inc | Software - Application | $17.97 | -0.99% | -44.72% | -44.66% | 35.62% | -10.42% | 2.63% | -3.22% | 43.55% | 5.42B | 16 | near breakeven ops, high growth | |
| 49 | $WDAYBB -3.9% | Workday Inc | Software - Application | $142.46 | -3.23% | -39.04% | -33.67% | 21.84% | 11.35% | 1.90% | 12.34% | 17.27% | 35.67B | 16 | - | |
| 50 | $OLLI | Ollies Bargain Outlet Holdings Inc | Discount Stores | $65.91 | -2.25% | -51.14% | -39.87% | -14.30% | -29.64% | -0.05% | 12.31% | 7.93% | 3.98B | 16 | - | |
| 51 | $TPG | TPG Inc | Asset Management | $42.96 | -0.02% | -22.28% | -32.70% | 2.17% | -3.84% | -0.43% | 11.10% | 17.18% | 16.55B | 16 | - | |
| 52 | $ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | $361.06 | 2.24% | -30.04% | -36.25% | -11.24% | -22.45% | -4.86% | 31.28% | 18.22% | 127.21B | 15 | strong ops | |
| 53 | $NFLX | Netflix Inc | Entertainment | $67.82 | 0.32% | -45.01% | -27.67% | -12.36% | -28.49% | -7.77% | 30.25% | 12.61% | 281.46B | 15 | strong ops | |
| 54 | $ELF | e.l.f. Beauty Inc | Household & Personal Products | $78.32 | -1.67% | -29.83% | 3.00% | 21.99% | 14.47% | 8.40% | 8.64% | 38.76% | 4.62B | 15 | high growth | |
| 55 | $LEGN | Legend Biotech Corp ADR | Biotechnology | $23.54 | 1.42% | -44.26% | 8.28% | -15.72% | -6.10% | -8.30% | -11.57% | 68.87% | 4.41B | 15 | pre-profit, high growth | |
| 56 | $GWREBB -1.7% | Guidewire Software Inc | Software - Application | $146.74 | -1.64% | -34.06% | -27.00% | 36.04% | 2.61% | 4.28% | 8.33% | 10.13% | 12.21B | 15 | - | |
| 57 | $ROL | Rollins Inc | Personal Services | $44.22 | -1.16% | -20.18% | -26.32% | -1.65% | -19.45% | -0.16% | 19.18% | 11.72% | 21.41B | 14 | strong ops | |
| 58 | $CCCBB -3.1% | CCC Intelligent Solutions Holdings Inc | Software - Application | $6.18 | -1.20% | -36.17% | -22.20% | 40.25% | 9.47% | 1.89% | 13.73% | 10.80% | 3.63B | 14 | - | |
| 59 | $CBZ | Cbiz Inc | Specialty Business Services | $40.88 | -2.27% | -43.75% | -18.97% | 31.45% | 33.73% | -0.10% | 11.83% | 23.40% | 2.19B | 14 | - | |
| 60 | $CAI | Caris Life Sciences Inc | Biotechnology | $15.8 | 1.54% | -44.15% | -41.44% | -14.46% | -25.61% | -6.78% | 11.94% | nan | 4.49B | 13 | - | |
| 61 | $AVPTBB -1.5% | AvePoint Inc | Software - Infrastructure | $13.15 | -0.72% | -31.79% | -5.36% | 26.27% | 30.67% | 1.19% | 9.57% | 22.59% | 2.79B | 13 | - | |
| 62 | $EPAMBB -2.8% | EPAM Systems Inc | Information Technology Services | $89.44 | 0.04% | -45.96% | -56.35% | 16.70% | -32.19% | 5.85% | 9.36% | 15.46% | 4.70B | 13 | - | |
| 63 | $SNPS | Synopsys Inc | Software - Infrastructure | $381.11 | 0.70% | -35.56% | -18.86% | -16.33% | -17.32% | -10.52% | 12.02% | 13.86% | 73.29B | 13 | - | |
| 64 | $NTNX | Nutanix Inc | Software - Infrastructure | $54.19 | -1.67% | -27.89% | 4.83% | 15.54% | 33.50% | -2.31% | 8.74% | 14.18% | 14.71B | 13 | - | |
| 65 | $SAIL | Sailpoint Inc | Software - Infrastructure | $14.84 | -2.50% | -28.14% | -26.64% | 11.33% | 21.94% | -2.37% | -17.91% | 24.22% | 8.45B | 12 | - | |
| 66 | $MIR | Mirion Technologies Inc | Specialty Industrial Machinery | $16.01 | 1.50% | -26.17% | -31.66% | -13.99% | -18.21% | -1.74% | 6.30% | nan | 4.06B | 12 | - | |
| 67 | $CALXBB -4.1% | Calix Inc | Software - Infrastructure | $35.72 | -6.86% | -33.52% | -32.51% | -5.88% | -30.71% | -8.55% | 5.51% | 13.06% | 2.26B | 12 | - | |
| 68 | $AXON | Axon Enterprise Inc | Aerospace & Defense | $528.43 | 0.18% | -29.69% | -6.96% | 24.81% | 30.88% | -3.44% | -0.53% | 32.48% | 42.48B | 12 | near breakeven ops, high growth | |
| 69 | $AVAV | AeroVironment Inc | Aerospace & Defense | $145.39 | 1.96% | -46.58% | -39.89% | -14.28% | -26.28% | 1.34% | -1.12% | 38.00% | 7.50B | 12 | near breakeven ops, high growth | |
| 70 | $FICOBB -2.0% | Fair Isaac Corp | Software - Application | $1224.07 | -3.15% | -20.05% | -27.60% | 11.64% | 15.11% | 1.12% | 50.85% | 8.99% | 28.38B | 11 | strong ops | |
| 71 | $GTLB | Gitlab Inc | Software - Infrastructure | $33.56 | -1.51% | -25.30% | -10.59% | 26.34% | 54.92% | 1.74% | -4.48% | 44.39% | 5.65B | 11 | near breakeven ops, high growth | |
| 72 | $CRCL | Circle Internet Group Inc | Capital Markets | $70.14 | 7.16% | -67.55% | -11.56% | -12.58% | -34.06% | 10.94% | -4.63% | nan | 17.54B | 10 | near breakeven ops | |
| 73 | $TTAN | ServiceTitan Inc | Software - Application | $77.57 | -2.38% | -31.94% | -27.16% | 20.77% | 17.03% | -3.15% | -13.94% | nan | 7.39B | 9 | pre-profit |
Multi-year monthly candles — look for deep drawdowns and multi-month bases
73 tickers (follows table order, including after sort)